<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RISK Map</title>
	<atom:link href="http://www.petervbrett.com/2008/05/16/risk-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petervbrett.com/2008/05/16/risk-map/</link>
	<description>Official Site of Peter V Brett, Author</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:30:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: matt</title>
		<link>http://www.petervbrett.com/2008/05/16/risk-map/comment-page-1/#comment-2209</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 19 May 2008 19:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://petervbrett.com/blog/2008/05/16/risk-map/#comment-2209</guid>
		<description>He&#039;ll get Asia too, and then we&#039;ll get that sweet &quot;Super Tattoo Demon Killer #1&quot; manga series.</description>
		<content:encoded><![CDATA[<p>He&#8217;ll get Asia too, and then we&#8217;ll get that sweet &#8220;Super Tattoo Demon Killer #1&#8243; manga series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myke</title>
		<link>http://www.petervbrett.com/2008/05/16/risk-map/comment-page-1/#comment-2200</link>
		<dc:creator>Myke</dc:creator>
		<pubDate>Fri, 16 May 2008 21:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://petervbrett.com/blog/2008/05/16/risk-map/#comment-2200</guid>
		<description>I see that you&#039;re wisely not wasting any troops trying to hold Asia. The 7 extra armies per turn would come in handy, but we all know Asia&#039;s a ghost. With so many borders to defend, it spreads your forces paper thin.</description>
		<content:encoded><![CDATA[<p>I see that you&#8217;re wisely not wasting any troops trying to hold Asia. The 7 extra armies per turn would come in handy, but we all know Asia&#8217;s a ghost. With so many borders to defend, it spreads your forces paper thin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.petervbrett.com/2008/05/16/risk-map/comment-page-1/#comment-2199</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 16 May 2008 19:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://petervbrett.com/blog/2008/05/16/risk-map/#comment-2199</guid>
		<description>Austrailia is key. At least that&#039;s what Hurley said on Lost...</description>
		<content:encoded><![CDATA[<p>Austrailia is key. At least that&#8217;s what Hurley said on Lost&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

